Historical Returns Explorer
See how any asset class actually performed — annualized (CAGR), total, and year by year — over any period back to 1928. Real US market data, computed in your browser.
Annualized return (CAGR)
9.5%
US Equities — S&P 500 · 1928–2026 · 99 years
Total return — dividends & interest reinvested$10,000 became
$81,705,017
Total return: 816950.2%
Total return
816950.2%
Best year
1954 · 52.6%
Worst year
1931 · -43.8%
Positive years
71 / 99
Growth of $10,000
Year-by-year returns
| Year | Return |
|---|---|
| 2026 | 8.9% |
| 2025 | 16.4% |
| 2024 | 23.3% |
| 2023 | 24.2% |
| 2022 | -19.4% |
| 2021 | 26.9% |
| 2020 | 16.3% |
| 2019 | 28.9% |
| 2018 | -6.2% |
| 2017 | 19.4% |
| 2016 | 9.5% |
| 2015 | -0.7% |
| 2014 | 11.4% |
| 2013 | 29.6% |
| 2012 | 13.4% |
| 2011 | 0.0% |
| 2010 | 12.8% |
| 2009 | 23.4% |
| 2008 | -38.5% |
| 2007 | 3.5% |
| 2006 | 13.6% |
| 2005 | 3.0% |
| 2004 | 9.0% |
| 2003 | 26.4% |
| 2002 | -23.4% |
| 2001 | -13.0% |
| 2000 | -10.1% |
| 1999 | 21.0% |
| 1998 | 28.6% |
| 1997 | 33.4% |
| 1996 | 22.9% |
| 1995 | 37.4% |
| 1994 | 1.3% |
| 1993 | 10.0% |
| 1992 | 7.6% |
| 1991 | 30.2% |
| 1990 | -3.1% |
| 1989 | 31.5% |
| 1988 | 16.5% |
| 1987 | 5.8% |
| 1986 | 18.5% |
| 1985 | 32.2% |
| 1984 | 6.3% |
| 1983 | 22.5% |
| 1982 | 21.4% |
| 1981 | -4.9% |
| 1980 | 32.4% |
| 1979 | 18.4% |
| 1978 | 6.6% |
| 1977 | -7.2% |
| 1976 | 23.8% |
| 1975 | 37.2% |
| 1974 | -26.5% |
| 1973 | -14.7% |
| 1972 | 19.0% |
| 1971 | 14.3% |
| 1970 | 4.0% |
| 1969 | -8.2% |
| 1968 | 10.8% |
| 1967 | 23.8% |
| 1966 | -10.0% |
| 1965 | 12.4% |
| 1964 | 16.4% |
| 1963 | 22.6% |
| 1962 | -8.8% |
| 1961 | 26.6% |
| 1960 | 0.3% |
| 1959 | 12.1% |
| 1958 | 43.7% |
| 1957 | -10.5% |
| 1956 | 7.4% |
| 1955 | 32.6% |
| 1954 | 52.6% |
| 1953 | -1.2% |
| 1952 | 18.1% |
| 1951 | 23.7% |
| 1950 | 30.8% |
| 1949 | 18.3% |
| 1948 | 5.6% |
| 1947 | 5.2% |
| 1946 | -8.4% |
| 1945 | 35.7% |
| 1944 | 19.4% |
| 1943 | 25.3% |
| 1942 | 19.2% |
| 1941 | -12.8% |
| 1940 | -10.7% |
| 1939 | -1.1% |
| 1938 | 29.3% |
| 1937 | -35.3% |
| 1936 | 31.9% |
| 1935 | 46.7% |
| 1934 | -1.2% |
| 1933 | 50.0% |
| 1932 | -8.6% |
| 1931 | -43.8% |
| 1930 | -25.1% |
| 1929 | -8.3% |
| 1928 | 43.8% |
How this is calculated
Annualized return (CAGR) is the constant yearly rate that compounds the starting value into the ending value over the period, using each year's actual total return. Real return divides each year's growth by that year's US CPI inflation to show purchasing power.
All figures are nominal USD total returns (price change plus reinvested dividends or interest) unless the real-return toggle is on. Past performance does not guarantee future results.